Current 98006 Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16036 SE 47th Court 4 3 2,070 $1,600,000 $772 0 days
6595 151st Place SE 4 3 2,840 $1,700,000 $598 0 days
6517 113th Place SE 2 3 1,860 $985,000 $529 0 days
4200 163rd Avenue SE 5 4 3,210 $1,325,000 $412 0 days
15934 SE 41st Place 3 2 1,968 $1,425,000 $724 0 days
6775 SE Cougar Mountain Way Unit #4 3 4 2,307 $1,050,000 $455 0 days
6121 145th Place SE 3 3 2,010 $1,599,900 $795 0 days
6020 Lake Washington Boulevard SE 4 3 3,660 $2,050,000 $560 0 days
12840 SE 40th Court Unit #D3 2 2 1,177 $400,000 $339 1 day
12903 SE 38th Street Unit #101 2 1 758 $455,000 $600 1 day
15728 SE 45th Court 5 3 2,360 $1,528,000 $647 1 day
12621 SE 42nd Street Unit #621 2 2 1,027 $400,000 $389 1 day
5990 158th Avenue SE 5 4 4,712 $2,100,000 $445 6 days
4519 Lake Heights Street 4 5 2,600 $1,425,000 $548 192 days
4684 152nd Place SE N/A N/A N/A $275,000 Unknown 6 days
Average: 3.5 3.3 2,790 $2,037,110 $711 117 days
Viewing 1 - 15 of 87
Viewing 1 - 15 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4631 150th Place SE 5 3 2,330 $1,400,000 $600 17 days
4521 146th Avenue SE 4 3 2,690 $1,890,000 $702 6 days
6107 122nd Avenue SE 4 3 2,625 $1,295,000 $493 7 days
15569 SE 67th Place 4 3 2,430 $1,870,000 $769 7 days
12818 SE 67th Street 4 2 1,850 $1,100,000 $594 3 days
13215 SE 46th Street 5 3 2,760 $1,888,000 $684 7 days
5887 155th Avenue SE 5 4 4,020 $2,890,000 $718 5 days
15422 SE 42nd Street 4 3 2,310 $1,799,900 $779 8 days
15906 SE NEWPORT Way 4 3 1,980 $1,100,000 $555 8 days
4538 145th Avenue SE 5 3 3,110 $1,875,000 $602 13 days
3806 139th Place SE 4 2 1,730 $1,495,000 $864 14 days
4839 Lakehurst Lane SE 4 4 4,035 $6,500,000 $1,610 15 days
14132 SE 44th Street 4 3 4,170 $2,575,000 $617 16 days
13619 SE 56th Place 5 4 3,340 $2,260,000 $676 55 days
6928 128th Place SE 3 3 1,620 $1,250,000 $771 19 days
Average: 4.0 3.1 2,689 $1,767,089 $663 42 days
Viewing 1 - 15 of 42
Viewing 1 - 15 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6045 113th Place SE 4 3 2,590 $1,598,000 $1,630,000 $629 4 days 10/9/24
5311 156th Avenue SE 4 6 4,670 $2,650,000 $2,450,000 $524 62 days 10/9/24
4029 129th Court SE Unit #21 4 4 2,471 $1,680,000 $1,670,000 $675 3 days 10/7/24
4029 129th Court SE Unit #21 4 4 2,471 $1,680,000 $1,670,000 $675 3 days 10/7/24
6535 121st Place SE 2 2 1,500 $1,100,000 $1,100,000 $733 0 days 10/4/24
5643 Pleasure Point Lane SE 3 2 1,960 $2,695,000 $2,690,000 $1,372 3 days 10/4/24
5019 117th Avenue SE 4 3 1,990 $1,299,000 $1,375,000 $690 2 days 10/4/24
6412 123rd Avenue SE 4 2 1,850 $1,150,000 $1,135,000 $613 52 days 10/4/24
13445 SE 43st Street 4 3 2,175 $2,000,000 $2,068,000 $950 5 days 10/3/24
5691 176th Place SE 4 4 4,137 $2,590,000 $2,650,000 $640 46 days 10/2/24
4524 160th Avenue SE 4 4 4,340 $2,200,000 $2,180,000 $502 14 days 10/1/24
6021 173rd Ave SE 6 5 4,469 $2,000,000 $2,000,000 $447 27 days 10/1/24
15609 SE 54th Street 4 4 4,190 $2,880,000 $2,823,000 $673 5 days 9/30/24
14015 SE 50th Street 5 3 2,840 $1,875,000 $2,033,550 $716 6 days 9/30/24
5648 118th Avenue SE 3 2 2,000 $1,395,000 $1,600,000 $800 3 days 9/27/24
Average: 3.8 3.1 2,724 $1,743,285 $1,781,049 $663 13 days
Viewing 1 - 15 of 283
Viewing 1 - 15 of 283
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.