Current 98008 Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16516 SE 34th ST 3 3 2,160 $1,275,000 $590 23 days
16504 SE 29th Street 4 3 2,200 $1,448,000 $658 1 day
17501 NE 4th Place 5 4 3,670 $2,599,950 $708 1 day
412 164th Avenue NE 3 2 1,160 $1,200,000 $1,034 1 day
1339 165th Avenue NE 5 5 4,365 $3,250,000 $744 41 days
1104 170th Avenue NE 6 3 2,920 $1,795,000 $614 56 days
3809 163rd Avenue SE 4 4 3,305 $2,590,000 $783 8 days
1502 165th Avenue NE 5 5 4,050 $3,297,000 $814 9 days
16 168th Avenue NE 3 3 1,800 $1,250,000 $694 14 days
1828 177th Avenue NE 3 3 2,450 $1,649,888 $673 56 days
17050 Northup Way Unit #36 3 3 1,848 $829,000 $448 15 days
16210 SE 33rd Circle 4 3 2,564 $1,150,000 $448 78 days
16210 SE 33rd Circle 4 3 2,564 $1,150,000 $448 78 days
15741 NE 14th ALY 3 4 1,796 $1,355,000 $754 16 days
15741 NE 14th ALY 3 4 1,796 $1,355,000 $754 16 days
Average: 3.8 3.3 2,744 $1,994,540 $734 53 days
Viewing 1 - 15 of 32
Viewing 1 - 15 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16219 Northup Way Unit #C102 2 2 1,251 $599,000 $478 21 days
16805 NE 18th Street 4 3 2,020 $1,450,000 $717 8 days
16753 NE 23rd Place 3 2 1,250 $1,250,000 $1,000 8 days
18310 NE 19th Place 4 3 2,090 $1,650,000 $789 4 days
16658 SE 17th Street 5 5 4,125 $3,298,000 $799 14 days
116 164th Avenue NE 4 3 2,000 $1,200,000 $600 9 days
504 175th Place NE 3 3 3,180 $1,928,000 $606 14 days
16171 SE 33rd Circle 3 3 1,653 $975,000 $589 17 days
940 170th Place SE 3 3 3,150 $1,975,000 $626 16 days
2833 165 Avenue SE 6 4 3,200 $1,987,000 $620 21 days
1408 W Lake Sammamish Parkway SE 5 4 4,279 $3,850,000 $899 20 days
647 164th Avenue SE 5 2 2,400 $1,398,000 $582 54 days
16538 SE 30th Street 3 3 2,050 $1,399,500 $682 23 days
17800 NE 12th Street 3 2 1,780 $1,425,000 $800 30 days
15707 NE 14th Aly Unit #2304 3 4 1,796 $1,299,900 $723 30 days
Average: 3.8 3.2 2,420 $1,733,391 $705 40 days
Viewing 1 - 15 of 31
Viewing 1 - 15 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2509 171st Avenue SE 4 3 2,986 $1,918,000 $2,060,000 $689 3 days 9/6/24
3307 168th Place SE 4 3 1,710 $1,395,000 $1,414,000 $826 5 days 9/6/24
1691 163rd Terrace NE 4 4 2,100 $1,450,000 $1,421,000 $676 5 days 9/6/24
1691 163rd Terrace NE 4 4 2,100 $1,450,000 $1,421,000 $676 5 days 9/6/24
16005 SE 8th Street 4 2 2,006 $1,395,000 $1,395,000 $695 17 days 9/5/24
15600 NE 8th Street Unit #B6 N/A N/A N/A $200,000 $100,000 Unknown 274 days 9/5/24
912 164th Avenue SE 3 2 1,440 $1,248,500 $1,190,000 $826 11 days 8/30/24
15970 NE 15th Street Unit #13 3 2 1,280 $829,500 $831,200 $649 2 days 8/28/24
17405 NE 14th Street 4 3 2,070 $1,450,000 $1,550,000 $748 1 day 8/28/24
16422 NE 19th Street 6 3 3,906 $1,549,000 $1,500,000 $384 42 days 8/28/24
2531 166th Avenue SE 4 3 2,120 $1,488,899 $1,420,000 $669 67 days 8/27/24
1412 166th Place NE 3 2 1,571 $1,350,000 $1,400,000 $891 4 days 8/27/24
15905 SE 8th Street 4 3 2,230 $1,198,000 $1,340,000 $600 5 days 8/27/24
1365 164TH Place NE 4 5 3,757 $3,100,000 $3,000,000 $798 90 days 8/27/24
16432 SE 22nd Street 5 3 2,627 $1,960,000 $1,960,000 $746 19 days 8/26/24
Average: 3.8 2.9 2,340 $1,614,324 $1,661,337 $729 18 days
Viewing 1 - 15 of 203
Viewing 1 - 15 of 203
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .