Current 98011 Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20202 94th Drive NE 5 4 2,813 $1,579,900 $561 0 days
9913 NE 202nd Street 4 3 2,290 $1,125,000 $491 0 days
20022 94th Avenue NE 4 4 2,778 $1,325,000 $476 0 days
10903 NE 194th Drive 5 4 3,680 $1,915,000 $520 0 days
17314 N 93rd (Lot 5) Avenue NE 6 4 3,530 $1,899,990 $538 0 days
9632 NE 183rd Street Unit #D 4 4 2,000 $1,200,000 $600 1 day
9632 NE 183rd Street Unit #D 4 4 2,000 $1,200,000 $600 1 day
8818 NE 173rd Place Unit #C 3 4 2,147 $1,129,950 $526 1 day
9627 NE 182nd Place Unit #A 4 4 2,084 $1,250,000 $599 1 day
13032 NE 184th Place 4 3 2,680 $1,250,000 $466 1 day
9515 NE 180th Street Unit #C303 2 1 885 $299,950 $338 101 days
12109 NE 171st Place Unit #B103 2 2 975 $514,995 $528 1 day
10827 Circle Drive 3 3 1,740 $998,000 $573 1 day
17426 Bothell Way NE Unit #A207 2 2 1,098 $525,000 $478 1 day
10632 NE 148th Street 4 3 2,070 $953,000 $460 1 day
Average: 3.6 3.1 2,222 $1,174,557 $539 46 days
Viewing 1 - 15 of 56
Viewing 1 - 15 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11822 NE 167th Street 3 3 1,830 $1,198,000 $654 8 days
20354 91st Avenue NE Unit #A 4 4 2,192 $1,139,488 $519 10 days
10451 NE 204th Place 4 3 2,066 $897,500 $434 14 days
15533 Waynita Way NE Unit #A206 2 2 831 $449,000 $540 15 days
15934 99th Place NE 5 4 4,250 $2,289,000 $538 15 days
20331 125th Avenue NE Unit #SM17 6 4 3,569 $1,919,950 $537 17 days
9013 NE 203rd Lane Unit #D 4 4 2,192 $1,097,346 $500 18 days
9013 NE 203rd Lane Unit #A 3 4 2,192 $1,091,142 $497 18 days
19118 101st Place NE 2 1 990 $749,000 $756 21 days
10919 NE 194th Drive 5 4 3,980 $1,998,800 $502 16 days
12606 NE 199th St 2 2 1,060 $497,000 $468 46 days
10020 NE 201st Street 5 3 2,320 $1,125,000 $484 30 days
17110 123rd Place NE Unit #P104 2 2 967 $540,000 $558 35 days
11708 NE 168th Court 3 3 2,020 $1,280,000 $633 36 days
19172 130th Avenue NE 3 2 1,440 $499,900 $347 36 days
Average: 4.0 3.3 2,408 $1,312,940 $538 57 days
Viewing 1 - 15 of 48
Viewing 1 - 15 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12018 NE 161st Street 4 3 1,958 $975,000 $1,075,000 $549 3 days 9/6/24
17106 123rd Place NE Unit #Q202 2 3 1,352 $665,000 $665,000 $491 2 days 9/3/24
17372 92nd Avenue NE 4 3 2,680 $1,190,000 $1,250,000 $466 2 days 8/30/24
17426 Bothell Way NE Unit #A302 2 2 1,098 $525,000 $550,000 $500 6 days 8/30/24
8905 NE 173rd Place Unit #A 4 4 2,364 $1,084,950 $1,084,995 $458 2 days 8/30/24
12002 NE 194th Court Unit #D 4 4 1,972 $1,089,990 $1,105,000 $560 22 days 8/29/24
20324 125th Avenue NE Unit #SM 09 5 3 2,853 $1,589,950 $1,589,950 $557 5 days 8/29/24
9034 NE 178th Street 5 5 3,611 $2,450,000 $2,325,000 $643 33 days 8/28/24
20315 96th Avenue NE 6 6 4,396 $2,175,000 $2,165,000 $492 93 days 8/28/24
15600 116th Avenue NE Unit #P2 2 2 1,036 $400,000 $395,000 $381 6 days 8/27/24
15600 NE 116th Avenue Unit #P2 2 2 1,036 $400,000 $395,000 $381 6 days 8/27/24
18412 96th Drive NE Unit #C 3 3 1,537 $935,000 $925,000 $601 96 days 8/27/24
10935 NE 157th Street 4 3 2,640 $1,499,999 $1,625,000 $615 4 days 8/23/24
12609 NE Hollyhills Drive 3 2 1,482 $525,000 $541,000 $365 5 days 8/23/24
12002 NE 194th Court Unit #A 4 4 1,972 $1,069,990 $1,090,000 $552 17 days 8/23/24
Average: 3.5 2.9 2,125 $1,054,325 $1,084,509 $520 15 days
Viewing 1 - 15 of 255
Viewing 1 - 15 of 255
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .