Current 98012 Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19628 2nd Place W 4 3 1,991 $924,950 $464 46 days
18930 Bothell-Everett Highway Unit #V104 2 2 939 $385,000 $410 0 days
2514 171 Place SE 4 3 1,806 $899,900 $498 0 days
422 172nd Place SE 5 4 3,675 $1,199,000 $326 93 days
1427 145th Place SE 3 3 2,731 $1,350,000 $494 0 days
18716 3rd Avenue W 5 3 2,622 $1,179,900 $450 1 day
111 161st Place SE Unit #A-3 3 3 1,787 $829,950 $464 1 day
1521 142nd Place SE 3 3 2,362 $1,229,000 $520 19 days
111 161st Place SE Unit #A-3 3 3 1,787 $829,950 $464 1 day
16833 17th Drive SE 4 3 1,800 $979,950 $544 1 day
2418 201st Street SE 4 3 3,206 $1,600,000 $499 1 day
20426 32nd Drive SE 3 2 1,620 $570,000 $351 1 day
4203 163rd Street SE 4 3 2,340 $1,299,995 $555 3 days
16124 Cascadian Way Unit #C6 2 3 1,428 $690,995 $483 3 days
16124 Cascadian Way Unit #C5 3 3 1,560 $759,995 $487 3 days
Average: 3.4 3.1 2,247 $1,007,284 $471 45 days
Viewing 1 - 15 of 115
Viewing 1 - 15 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 150th Circle SE 5 3 3,217 $1,549,950 $481 8 days
3302 135th Place SE 4 3 2,396 $999,980 $417 5 days
3302 135th Place SE 4 3 2,396 $999,980 $417 5 days
4226 148th Street SE Unit #b3 3 4 1,615 $755,950 $468 13 days
18416 38th Drive SE 5 3 3,091 $1,475,000 $477 14 days
4130 163rd Street SE 5 3 2,485 $1,329,995 $535 14 days
4212 163rd Street SE 3 3 1,895 $1,049,995 $554 11 days
4131 163rd Street SE 5 3 2,698 $1,354,995 $502 14 days
4128 163rd Street SE 3 3 1,708 $999,995 $585 14 days
2033 163rd Street SE 4 3 2,364 $1,000,000 $423 14 days
316 174th Street SE 5 4 3,497 $1,650,000 $471 15 days
1522 196th Street SE Unit #C102 2 2 1,109 $465,000 $419 7 days
13412 43rd Ave. SE 5 3 2,533 $1,037,500 $409 14 days
14416 26th Drive SE 3 3 1,908 $899,000 $471 15 days
4522 135th Place SE Unit #5 2 3 1,381 $600,000 $434 15 days
Average: 3.7 3.1 2,206 $1,033,721 $470 35 days
Viewing 1 - 15 of 94
Viewing 1 - 15 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4226 148th Street SE Unit #B6 3 4 1,745 $815,000 $815,000 $467 0 days 9/6/24
2115 201st Place SE Unit #D2 2 3 1,743 $659,999 $659,999 $378 46 days 9/5/24
17522 3rd Avenue SE 5 3 3,105 $1,394,000 $1,350,000 $434 55 days 9/5/24
3327 150th Place SE 4 3 3,293 $1,495,000 $1,518,000 $460 1 day 9/4/24
4701 132nd Place SE 3 2 1,473 $695,000 $695,000 $471 5 days 9/4/24
15303 3rd Drive SE 3 4 3,082 $1,550,000 $1,550,000 $502 14 days 9/4/24
3430 201st Pl SE 3 3 1,788 $949,500 $910,000 $508 23 days 9/4/24
16929 North Road 3 2 2,518 $1,350,000 $1,350,000 $536 0 days 9/3/24
4330 200th Street SE 3 1 960 $699,000 $690,000 $718 16 days 8/30/24
4520 147th Place SE 3 3 2,246 $995,000 $1,010,000 $449 1 day 8/30/24
15204 3rd Drive SE 4 4 3,323 $1,595,000 $1,595,000 $479 2 days 8/30/24
19806 Meridian Place W 3 4 2,353 $999,950 $1,040,000 $441 11 days 8/30/24
1910 Mill Pointe Drive SE 2 3 2,215 $869,000 $869,000 $392 17 days 8/30/24
2002 189th Place SE 3 3 1,584 $749,900 $725,000 $457 32 days 8/30/24
1706 163rd Street SE 3 3 1,930 $970,000 $945,750 $490 84 days 8/30/24
Average: 3.5 2.9 2,174 $1,005,249 $1,028,296 $488 16 days
Viewing 1 - 15 of 480
Viewing 1 - 15 of 480
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .