Current 98012 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1226 207th Street SE 4 3 1,930 $865,000 $448 2 days
13420 22nd Avenue SE 3 3 1,711 $850,000 $496 2 days
4132 172nd Place SE 5 4 2,801 $1,398,000 $499 3 days
1821 163rd Street SE 3 3 2,004 $920,000 $459 3 days
17531 51st Avenue SE 4 5 5,625 $2,800,000 $497 4 days
4204 SE 151st Street Unit #13 4 3 2,069 $840,000 $405 4 days
16102 51st Ave SE 4 2 2,268 $1,100,000 $485 4 days
4204 SE 151st Street Unit #13 4 3 2,069 $840,000 $405 4 days
15330 25th Drive SE 4 3 2,556 $1,300,000 $508 4 days
18320 3rd Drive SE 3 3 2,501 $1,150,000 $459 4 days
14915 38th Drive SE Unit #e3009 2 2 1,100 $485,000 $440 4 days
20212 28th Avenue SE 3 3 2,077 $1,249,000 $601 4 days
4724 132nd Place SE 4 2 1,618 $800,000 $494 4 days
14017 19th Drive SE 3 2 2,549 $1,299,950 $509 4 days
3828 187th Place SE 4 4 4,065 $2,249,999 $553 5 days
Average: 3.3 2.8 2,337 $992,965 $479 54 days
Viewing 1 - 15 of 41
Viewing 1 - 15 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13323 28th Avenue SE 4 3 1,908 $885,000 $463 0 days
1828 142nd Street SE 3 2 2,280 $1,149,950 $504 3 days
4508 135th Place SE Unit #3 2 3 1,212 $550,000 $453 4 days
107 202nd Street SE 4 3 2,173 $1,099,980 $506 4 days
1615 208th Street SE Unit #33 3 2 N/A $222,500 Unknown 5 days
14500 21st Court SE 2 3 1,967 $899,000 $457 6 days
20225 29th Avenue SE 4 3 2,162 $1,100,000 $508 7 days
314 172nd Place SE 3 3 2,324 $1,099,998 $473 10 days
3204 135th Place SE 3 3 1,807 $819,950 $453 11 days
1522 196th Street SE Unit #G101 2 2 947 $475,000 $501 5 days
3204 135th Place SE 3 3 1,807 $819,950 $453 11 days
3108 191st Street SE 4 3 2,532 $1,140,000 $450 11 days
2402 169th Place SE 4 3 1,884 $900,000 $477 11 days
15328 36th Dr SE 4 3 2,354 $1,149,000 $488 6 days
718 198th Place SE 3 5 2,253 $999,950 $443 12 days
Average: 3.6 2.9 2,160 $945,479 $464 35 days
Viewing 1 - 15 of 77
Viewing 1 - 15 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17315 42nd Avenue SE 3 3 2,194 $1,098,000 $1,150,000 $524 5 days 3/18/24
17426 Woodland Drive 3 2 1,479 $749,000 $805,000 $544 1 day 3/18/24
2602 144th Street SE 3 2 2,118 $1,100,000 $1,025,000 $483 6 days 3/15/24
17316 North Road 3 2 1,236 $875,000 $965,000 $780 6 days 3/15/24
116 161st Street SE Unit #1 3 3 1,704 $875,000 $875,000 $513 1 day 3/15/24
1820 201st Place SE Unit #C2 2 3 1,446 $749,995 $749,995 $518 5 days 3/15/24
4430 187th Street SE 3 3 2,343 $1,199,000 $1,313,500 $560 7 days 3/15/24
15728 B Country Club Drive SE 3 3 2,212 $849,950 $920,000 $415 6 days 3/15/24
15728 B Country Club Drive SE 3 3 2,212 $849,950 $920,000 $415 6 days 3/15/24
2200 196th Street SE Unit #43 2 2 N/A $130,000 $115,000 Unknown 11 days 3/15/24
13400 Dumas Road Unit #O4 3 3 1,529 $600,000 $600,000 $392 3 days 3/14/24
13400 Dumas Road Unit #O4 3 3 1,529 $600,000 $600,000 $392 3 days 3/14/24
1820 201st Place SE Unit #B6 2 3 1,446 $744,995 $744,995 $515 6 days 3/14/24
19721 Meridian Place W 4 4 2,307 $999,900 $975,000 $422 19 days 3/14/24
1820 201st Place SE Unit #B5 2 3 1,446 $744,995 $744,995 $515 13 days 3/13/24
Average: 3.5 2.9 2,160 $966,645 $973,546 $465 22 days
Viewing 1 - 15 of 391
Viewing 1 - 15 of 391
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .