Current 98021 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20925 Royal Anne Rd 4 3 3,752 $1,490,000 $397 3 days
20925 Royal Anne Rd N/A N/A N/A $1,490,000 Unknown 188 days
23016 44th Drive SE 4 3 3,198 $1,499,980 $469 3 days
818 235th Place SE 3 3 1,621 $948,000 $584 4 days
2 213th Street SW 4 3 3,435 $1,550,000 $451 3 days
919 243rd Street SW 3 2 1,620 $544,000 $335 4 days
20912 42nd Drive SE Unit #141 4 3 2,501 $1,334,950 $533 5 days
20914 42nd Drive SE Unit #140 5 3 2,825 $1,414,950 $500 7 days
23708 Locust Way Unit #1A 2 2 N/A $224,950 Unknown 10 days
20918 42ND Drive SE Unit #139 5 3 2,825 $1,414,950 $500 7 days
23901 Meridian Avenue S N/A N/A N/A $975,000 Unknown 17 days
23901 Meridian Avenue S 4 1 1,128 $975,000 $864 17 days
22707 1st Place W 4 5 3,716 $1,900,000 $511 16 days
21204 Bothell-Everett Highway N/A N/A N/A $1,750,000 Unknown 40 days
21204 Bothell-Everett Highway 2 1 1,908 $1,750,000 $917 21 days
Average: 3.4 2.5 2,593 $1,140,810 $551 25 days
Viewing 1 - 15 of 17
Viewing 1 - 15 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3522 232nd Street SE 4 3 2,179 $1,200,000 $550 1 day
24314 Carter Rd N/A N/A 1,560 $800,000 $512 2 days
2012 233 Street SE 4 2 2,174 $965,000 $443 2 days
22608 2nd Place W 4 3 1,836 $900,000 $490 2 days
8 234th Place SW 4 2 1,536 $879,000 $572 5 days
23613 23rd Avenue W 3 3 1,764 $890,000 $504 4 days
21519 4th Avenue W Unit #B24 2 3 1,361 $549,950 $404 5 days
20909 42nd Avenue SE Unit #104 4 3 2,501 $1,324,950 $529 7 days
215 237th Place SW 3 3 1,840 $999,000 $542 9 days
2113 242nd Street SE 4 3 3,307 $1,675,000 $506 10 days
3019 213th Street SE 4 3 2,784 $1,385,000 $497 10 days
22904 49th Avenue SE 4 2 2,075 $950,000 $457 11 days
23910 21st Drive SE 3 3 2,305 $1,299,000 $563 11 days
No address 9 6 3,267 $1,950,000 $596 8 days
22117 1st Place W 4 3 2,089 $965,000 $461 17 days
Average: 3.8 3.0 2,368 $1,188,696 $511 56 days
Viewing 1 - 15 of 57
Viewing 1 - 15 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22205 5th Drive SE 3 2 1,664 $975,000 $1,140,000 $685 4 days 3/15/24
21012 42nd Drive SE Unit #133 5 3 2,825 $1,384,950 $1,350,000 $477 25 days 3/15/24
22923 20TH Place W 4 3 2,340 $1,289,995 $1,289,995 $551 11 days 3/15/24
607 237th Street SE Unit #A 4 4 2,249 $1,035,000 $1,035,000 $460 0 days 3/14/24
21720 8th Place W 5 3 2,585 $1,230,000 $1,230,000 $475 37 days 3/14/24
1622 243rd Place SE 3 2 1,404 $849,000 $1,050,000 $747 3 days 3/12/24
22707 36th Drive 3 3 2,573 $1,399,888 $1,371,700 $533 17 days 3/12/24
2322 241st Place SW 4 3 2,442 $1,195,000 $1,365,000 $558 3 days 3/11/24
22701 1st Place W 4 3 2,761 $1,575,000 $1,575,000 $570 5 days 3/8/24
704 221st Street SW 3 2 1,168 $688,000 $680,000 $582 64 days 3/7/24
21729 4th Avenue SE 2 2 1,480 $779,000 $740,000 $500 126 days 3/7/24
20813 37th Avenue SE 5 3 2,952 $1,650,000 $1,708,000 $578 5 days 3/5/24
21004 42nd Drive SE Unit #134 5 3 2,825 $1,389,950 $1,389,950 $492 11 days 3/5/24
4404 225th Place SE 5 3 2,490 $1,228,000 $1,355,000 $544 5 days 3/5/24
21710 31st Drive SE 4 3 3,109 $1,699,500 $1,819,000 $585 5 days 3/1/24
Average: 3.7 2.8 2,299 $1,041,679 $1,046,583 $500 23 days
Viewing 1 - 15 of 191
Viewing 1 - 15 of 191
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .