Current 98021 Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3922 213th Street SE 5 3 2,922 $1,683,995 $576 0 days
4028 213th Street SE 5 3 2,922 $1,682,995 $575 0 days
21201 40th Drive SE 5 3 2,982 $1,697,995 $569 0 days
21715 24th Avenue SE Unit #E 4 4 1,965 $1,136,000 $578 0 days
23021 21st Avenue SE 3 3 3,371 $1,253,995 $371 43 days
23803 17th Place W 5 3 2,727 $1,298,000 $475 1 day
120 216th Street SW 3 5 3,512 $1,775,000 $505 1 day
3915 243 Place SE Unit #K304 2 2 1,017 $479,950 $471 1 day
1025 Park Circle 2 2 1,344 $539,757 $401 1 day
21314 43rd Dr SE 6 5 3,510 $1,680,000 $478 1 day
25 242nd Street SE 4 4 3,956 $1,950,000 $492 2 days
122 179th Street SE Unit #17 5 4 3,343 $1,399,950 $418 2 days
23810 21st Drive SE 3 3 2,305 $1,388,777 $602 3 days
22920 36th Avenue SE 4 3 2,990 $1,550,000 $518 5 days
31 211th Street SE 5 4 2,807 $1,450,000 $516 7 days
Average: 3.4 2.9 2,305 $1,063,295 $519 47 days
Viewing 1 - 15 of 58
Viewing 1 - 15 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21722 24th Avenue SE Unit #A 4 4 2,424 $1,195,000 $492 7 days
3918 214th Place SE Unit #A 4 3 2,014 $1,199,950 $595 13 days
3922 214th Place SE Unit #A 4 3 2,014 $1,199,950 $595 12 days
3912 214th Place SE Unit #B 4 3 2,014 $1,199,950 $595 12 days
23828 22nd Drive SE 4 3 2,768 $1,399,000 $505 15 days
23323 12th Place W 3 3 1,591 $900,000 $565 16 days
18 213th Street SW 5 3 2,749 $1,400,000 $509 17 days
131 179th Street SE Unit #3 5 4 2,989 $1,399,950 $468 17 days
103 224th Street SW 2 2 1,356 $777,000 $573 21 days
21926 43 Drive SE 7 4 4,141 $1,925,000 $464 21 days
23219 44 Drive SE 4 3 2,564 $1,325,000 $516 21 days
5616 227th Street SE 4 3 2,482 $899,000 $362 22 days
3930 214th Place SE Unit #A 4 4 2,346 $1,274,950 $543 23 days
22210 3rd Avenue SE 3 2 2,084 $1,100,000 $527 22 days
616 212th Street SW 3 1 912 $550,000 $603 8 days
Average: 3.9 2.8 2,430 $1,260,447 $533 50 days
Viewing 1 - 15 of 52
Viewing 1 - 15 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22414 43rd Drive SE 3 3 2,610 $1,399,950 $1,380,000 $528 10 days 9/5/24
23720 Locust Way N/A N/A N/A $934,950 $890,000 Unknown 22 days 9/5/24
23720 Locust Way 3 3 2,380 $934,950 $890,000 $373 22 days 9/5/24
3110 216th Place SE 4 3 3,523 $1,895,000 $2,100,000 $596 3 days 8/30/24
21602 2nd Avenue SE 3 3 1,912 $725,000 $850,000 $444 7 days 8/30/24
1121 244th Street SW Unit #35 2 2 N/A $130,000 $128,000 Unknown 17 days 8/30/24
22514 53rd Avenue SE 3 2 1,810 $875,000 $855,000 $472 24 days 8/30/24
27 244th Street SW 3 3 1,923 $950,000 $950,000 $494 12 days 8/30/24
231 240th Street SE 3 2 2,599 $1,149,000 $1,149,000 $442 5 days 8/30/24
101 217th Place SW 5 3 2,136 $949,950 $975,000 $456 14 days 8/29/24
23821 2nd Avenue W 4 3 2,210 $1,250,000 $1,315,000 $595 4 days 8/29/24
23509 25th Drive SE 4 3 2,454 $1,350,000 $1,300,000 $529 12 days 8/28/24
21128 42ND Drive SE Unit #122 4 3 2,501 $1,349,950 $1,334,950 $533 5 days 8/28/24
3601 220th Street SE 5 3 2,822 $1,600,000 $1,600,655 $567 0 days 8/28/24
1519 232nd Place SW 4 3 2,766 $1,250,000 $1,240,000 $448 34 days 8/27/24
Average: 3.6 2.7 2,231 $1,084,240 $1,127,532 $535 12 days
Viewing 1 - 15 of 267
Viewing 1 - 15 of 267
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .