Current 98058 Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13012 SE 164th Street 4 3 2,130 $725,000 $340 0 days
17220 117th Avenue SE 3 2 1,180 $549,999 $466 0 days
14100 SE 171st Way Unit ##A201 2 2 1,061 $405,000 $381 0 days
17535 150th Court SE Unit #N1 1 1 588 $259,900 $442 0 days
17534 151st Ave SE Unit #10-18 3 2 1,134 $299,950 $264 0 days
12905 SE 186th Place 4 3 2,550 $824,950 $323 0 days
15325 SE 155th Place Unit #H4 2 1 970 $435,000 $448 1 day
16105 128th Avenue SE 3 1 1,280 $525,000 $410 1 day
16124 133rd Place SE 3 2 1,600 $679,000 $424 2 days
17898 135th Place SE 4 5 3,437 $1,437,950 $418 3 days
19224 SE 164th Street 2 2 1,000 $649,995 $649 6 days
14837 SE Fairwood Blvd 4 3 2,210 $675,000 $305 7 days
15150 140th Way SE Unit #K101 3 3 1,557 $499,950 $321 7 days
16901 Woodside Drive SE 3 3 1,900 $770,000 $405 7 days
15518 SE 178th Place 4 3 1,630 $700,000 $429 40 days
Average: 3.4 2.6 2,130 $777,625 $411 58 days
Viewing 1 - 15 of 84
Viewing 1 - 15 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18305 134th Avenue SE 3 3 1,860 $699,000 $375 7 days
15040 131st Avenue SE 3 2 1,350 $650,000 $481 8 days
16320 131st Avenue SE 4 2 1,880 $650,000 $345 13 days
18207 141st Avenue SE 4 3 2,500 $1,100,000 $440 14 days
16608 SE 167th Street 5 4 4,200 $1,250,000 $297 81 days
18207 141st Avenue SE 4 3 2,500 $1,100,000 $440 14 days
2930 SE 5th Street 3 2 1,320 $570,000 $431 14 days
16510 133rd Place SE 3 2 1,670 $575,000 $344 14 days
18240 152nd Avenue SE 4 3 2,310 $859,950 $372 15 days
15307 SE 178th Street 3 3 2,170 $825,000 $380 6 days
13071 SE 160th Place 3 3 1,750 $699,950 $399 3 days
16902 161st Avenue SE 4 3 3,060 $860,000 $281 15 days
11625 SE 184th Street 3 2 1,180 $532,000 $450 15 days
17802 SE Jones Road 3 4 2,570 $1,200,000 $466 20 days
15726 SE 168th Street 3 2 2,500 $859,950 $343 20 days
Average: 3.5 2.7 2,272 $844,671 $389 64 days
Viewing 1 - 15 of 66
Viewing 1 - 15 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12616 SE 169th Street 3 1 940 $549,950 $545,000 $579 5 days 10/10/24
18832 196th Avenue SE 2 2 1,540 $649,950 $655,000 $425 6 days 10/10/24
18109 134th Avenue SE 3 2 2,130 $799,950 $800,000 $375 3 days 10/8/24
13009 SE 184th Place 3 3 1,660 $675,000 $701,000 $422 2 days 10/8/24
21306 188th Avenue SE 3 2 1,010 $575,000 $565,000 $559 3 days 10/8/24
17823 134th Place SE 4 3 3,435 $1,314,950 $1,428,304 $415 10 days 10/8/24
13202 SE 150th Street 3 1 970 $499,950 $515,000 $530 2 days 10/7/24
13202 SE 150th Street 3 1 970 $499,950 $515,000 $530 2 days 10/7/24
15505 SE 169th Street 5 3 2,730 $949,000 $960,000 $351 1 day 10/7/24
13825 SE 161st Place 3 2 1,760 $585,000 $620,000 $352 6 days 10/7/24
15150 140th Way SE Unit #G101 4 3 1,557 $480,000 $480,000 $308 0 days 10/3/24
18826 SE 214th Street 3 2 1,150 $610,000 $610,000 $530 3 days 10/3/24
19309 134th Avenue SE 4 3 2,210 $849,500 $840,000 $380 11 days 10/3/24
16752 SE 173rd Street 5 3 2,430 $829,950 $820,000 $337 98 days 10/1/24
14816 SE Fairwood Boulevard 4 3 2,500 $775,000 $810,000 $324 4 days 9/30/24
Average: 3.4 2.5 1,995 $736,615 $745,225 $393 15 days
Viewing 1 - 15 of 283
Viewing 1 - 15 of 283
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.