Current Mercer Island Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7442 W Mercer Way 4 3 3,540 $2,748,000 $776 0 days
9336 Mercerwood Drive 5 4 3,650 $3,195,000 $875 0 days
4041 90th Avenue SE 4 2 2,170 $2,095,000 $965 0 days
7600 SE 29th Street Unit #402 2 2 1,225 $675,000 $551 1 day
2500 81st Avenue SE Unit #326 2 2 1,065 $449,950 $422 2 days
3312 94th Avenue SE 5 5 5,000 $3,700,000 $740 78 days
8112 SE 79th Street 4 4 3,070 $3,480,000 $1,133 2 days
3208 81st Place SE Unit #D102 2 2 940 $725,000 $771 2 days
8815 SE 58th Street 4 3 1,900 $1,685,000 $886 2 days
2930 76th Avenue SE Unit #A102 2 2 1,219 $615,000 $504 2 days
18 Holly Lane 5 5 5,163 $11,988,000 $2,321 3 days
9212 SE 33rd Place 4 4 4,030 $4,550,000 $1,129 3 days
4825 88th Avenue SE 4 5 4,180 $2,599,988 $622 3 days
8333 Woodbrook Lane 4 5 3,350 $2,460,000 $734 3 days
6244 E Mercer Way 5 4 3,890 $2,700,000 $694 11 days
Average: 3.6 3.6 3,253 $3,422,387 $999 90 days
Viewing 1 - 15 of 65
Viewing 1 - 15 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2406 67th Avenue SE 3 3 2,490 $1,885,000 $757 23 days
4703 88th Avenue SE 4 5 3,630 $2,200,000 $606 1 day
3212 81st Place SE Unit #C202 2 2 968 $599,950 $619 9 days
8621 SE 63rd Street 4 3 2,250 $1,875,000 $833 15 days
8439 SE 87th Street 5 6 4,670 $8,300,000 $1,777 17 days
4003 92ND Avenue SE 3 2 1,572 $1,060,000 $674 17 days
7619 SE 29th Street 3 3 3,132 $1,250,000 $399 16 days
4521 87th Avenue SE 6 3 2,720 $1,790,000 $658 28 days
7619 SE 29th Street 3 3 3,132 $1,250,000 $399 16 days
4841 88th Pl SE 4 5 2,840 $2,195,000 $772 28 days
7500 85th Place SE 3 2 2,060 $1,675,000 $813 29 days
4222 92nd Avenue SE 3 3 2,840 $2,560,000 $901 35 days
8431 SE 37th Street 4 4 3,051 $3,200,000 $1,048 44 days
9756 SE 40th Street 3 1 1,220 $1,299,000 $1,064 37 days
4739 86th Avenue SE 4 3 3,840 $1,985,000 $516 51 days
Average: 3.7 3.4 3,364 $4,097,778 $1,087 56 days
Viewing 1 - 15 of 25
Viewing 1 - 15 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2737 68th Avenue SE 4 3 3,240 $2,950,000 $2,910,000 $898 23 days 9/6/24
8350 SE 34th Street 3 2 1,810 $1,775,000 $1,790,000 $988 5 days 9/6/24
8235 SE 30th Street 5 6 4,993 $4,550,000 $4,550,000 $911 3 days 9/5/24
9734 SE 40th Street 3 1 1,250 $1,590,000 $1,600,000 $1,280 3 days 9/4/24
6822 96th Avenue SE 5 5 3,675 $3,450,000 $3,415,000 $929 11 days 8/30/24
7704 88th Place SE 4 3 2,400 $2,195,000 $2,120,000 $883 11 days 8/30/24
7430 80th Place SE 4 3 2,900 $2,900,000 $3,100,000 $1,068 5 days 8/29/24
2920 76th Avenue SE Unit #211 2 2 1,541 $788,000 $780,000 $506 60 days 8/29/24
3622 84th Avenue SE 5 4 3,639 $3,400,000 $3,457,000 $949 6 days 8/28/24
7228 SE 24th Street 5 6 5,820 $4,273,000 $4,160,000 $714 46 days 8/28/24
9603 SE 61st Place 4 4 4,530 $2,895,000 $2,750,000 $607 88 days 8/28/24
4553 84th Avenue SE 4 4 3,800 $2,999,950 $3,010,000 $792 2 days 8/22/24
9460 SE 52nd Street 4 4 3,470 $2,698,000 $2,550,000 $734 20 days 8/21/24
8121 SE 79th Street 4 3 3,820 $2,500,000 $2,500,000 $654 0 days 8/20/24
6300 SE 24th Street 3 3 2,251 $1,725,000 $1,675,000 $744 15 days 8/19/24
Average: 3.9 3.6 3,289 $2,873,832 $2,886,331 $20,364 22 days
Viewing 1 - 15 of 158
Viewing 1 - 15 of 158
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .