Current Mountlake Terrace Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23313 Cedar Way Unit #N205 3 2 1,322 $509,950 $385 0 days
22601 56th Avenue W 3 2 1,548 $795,000 $513 0 days
23339 Cedar Way Unit #A303 2 2 916 $475,000 $518 2 days
4803 215th Lane SW Unit #44 2 3 1,214 $550,880 $453 42 days
4803 215th Lane SW Unit #44 2 3 1,214 $550,880 $453 42 days
23509 Lakeview Drive Unit #A-105 2 1 1,029 $435,000 $422 2 days
22202 64th Avenue W 3 2 1,731 $789,000 $455 8 days
4118 SW 212th Street Unit #C302 2 1 931 $365,000 $392 9 days
21220 52nd Avenue W N/A N/A 6,952 $2,200,000 $316 14 days
22607 61st Avenue W 4 2 1,472 $695,000 $472 15 days
7311 228th Street SW 5 2 2,589 $795,000 $307 28 days
4118 212th Street SW Unit #C103 2 1 855 $355,000 $415 28 days
4309 226th Place SW 5 3 2,137 $1,150,000 $538 37 days
24016 54th Avenue W 3 2 1,153 $749,000 $649 78 days
3508 222nd Street SW 3 2 2,145 $875,000 $407 45 days
Average: 2.7 2.0 1,683 $686,324 $441 54 days
Viewing 1 - 15 of 25
Viewing 1 - 15 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24008 48th Avenue W 4 2 1,568 $765,000 $487 12 days
4417 240th Street SW 5 3 2,536 $1,125,000 $443 15 days
23902 54th Avenue W 3 1 960 $639,000 $665 15 days
4406 231st Place SW 4 3 1,862 $959,998 $515 15 days
21606 49th Place W 3 2 2,232 $765,000 $342 15 days
4901 222nd Street SW 4 1 1,080 $630,000 $583 15 days
24102 44th Avenue W 3 2 1,141 $625,000 $547 16 days
21203 41st Court W 3 3 1,633 $700,000 $428 8 days
21203 41st Court W 3 3 1,633 $700,000 $428 8 days
23105 59th Avenue W 3 1 1,292 $699,950 $541 20 days
21305 48th Avenue W Unit #B109 1 1 618 $335,000 $542 14 days
22717 Lakeview Drive Unit #A3 2 2 1,055 $424,000 $401 25 days
4509 222nd Street SW 3 2 1,246 $810,000 $650 27 days
21703 55th Ave W 2 1 672 $599,000 $891 36 days
21700 55th Avenue W 3 2 1,308 $775,000 $592 53 days
Average: 3.0 1.9 1,440 $650,042 $520 34 days
Viewing 1 - 15 of 20
Viewing 1 - 15 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23609 48th Avenue W 5 3 2,016 $799,900 $760,000 $376 25 days 9/5/24
23108 63rd Ave W 3 2 1,142 $700,000 $677,000 $592 36 days 9/3/24
5901 214th Street SW 3 2 1,082 $775,000 $760,000 $702 20 days 8/30/24
4402 242nd Place SW 4 4 2,492 $1,425,000 $1,425,000 $571 71 days 8/30/24
5720 220th Street SW N/A N/A N/A $1,495,000 $1,450,000 Unknown 52 days 8/30/24
4804 215th Lane SW Unit #35 2 3 1,187 $594,995 $575,000 $484 101 days 8/30/24
23105 66th Avenue W 3 1 1,034 $639,950 $610,000 $589 18 days 8/29/24
22801 53rd Avenue W 3 2 1,155 $649,988 $650,000 $562 5 days 8/28/24
21602 49th Place W 4 1 2,016 $610,000 $610,000 $302 0 days 8/27/24
23109 51st Avenue W 3 1 1,301 $685,000 $685,000 $526 1 day 8/23/24
23010 58th Ave W 3 1 1,064 $649,900 $649,900 $610 4 days 8/23/24
22715 Lakeview Drive Unit #J6 3 2 1,333 $575,000 $565,000 $423 50 days 8/16/24
4708 227th Street SW 3 2 1,178 $575,000 $635,000 $539 3 days 8/15/24
4503 224th Place SW 4 3 2,104 $980,000 $980,000 $465 3 days 8/13/24
23305 Cedar Way Unit #S201 4 2 1,387 $500,000 $490,000 $353 9 days 8/13/24
Average: 3.1 1.9 1,414 $657,001 $671,490 $499 10 days
Viewing 1 - 15 of 100
Viewing 1 - 15 of 100
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .