Current Poulsbo Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1939 NW Meadowview Drive Unit #39 5 3 2,350 $781,457 $332 0 days
1945 NW Meadowview Drive Unit #40 5 3 2,565 $789,686 $307 0 days
7637 Harbor View Drive 2 1 867 $374,900 $432 0 days
1989 NE Gustaf Street 5 3 2,068 $725,000 $350 0 days
2163 NE Kevos Pond Drive 3 3 1,908 $625,000 $327 2 days
21535 Bond Road NE 3 1 1,638 $435,000 $265 2 days
21420 Skyridge Lane NE 4 4 4,284 $1,049,000 $244 15 days
944 NE Genes Lane 3 2 1,680 $550,000 $327 2 days
23825 Moorgate Place NW 4 3 2,562 $775,000 $302 6 days
17680 NW Hallman Road N/A N/A N/A $375,000 Unknown 7 days
221 NE Oyster Point Drive 3 2 2,200 $1,925,000 $875 7 days
239 NE Oyster Point Drive 3 2 1,276 $1,250,000 $979 7 days
16302 Viking Way NW 3 2 1,716 $609,900 $355 8 days
19988 12th Avenue NE 3 3 1,822 $579,000 $317 10 days
13179 Fir Ave NW 3 3 1,848 $500,000 $270 12 days
Average: 3.4 2.8 2,555 $868,627 $399 117 days
Viewing 1 - 15 of 106
Viewing 1 - 15 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1335 NE Keyport Hills Drive 2 2 1,800 $625,000 $347 3 days
20333 Fortune Place NE 3 2 1,491 $599,000 $401 8 days
1119 NW Luoto Court 3 3 1,848 $650,000 $351 4 days
12950 Ironwood Road NW 2 3 1,496 $495,000 $330 10 days
207 Angel Oak Court NE 2 2 1,438 $748,000 $520 7 days
31879 S Bridge Way NE 3 3 2,968 $1,750,000 $589 16 days
1986 Ptarmigan Lane NW N/A N/A N/A $159,000 Unknown 13 days
1986 Ptarmigan Lane NW 2 1 840 $159,000 $189 13 days
1916 NE Hogue Court 3 2 2,486 $775,000 $311 23 days
2033 NE Ridgewood Street 3 2 1,928 $474,900 $246 13 days
1660 NE Nutkana Way 4 2 2,096 $639,999 $305 20 days
18828 Colwood Avenue NE 4 3 2,635 $750,000 $284 20 days
20183 Viking Crest Loop Unit #4-101 1 1 823 $239,900 $291 28 days
5225 NE Minder Road 2 2 908 $875,000 $963 18 days
13186 Fir Avenue NW 3 2 1,325 $400,000 $301 30 days
Average: 3.4 2.6 2,147 $752,674 $368 60 days
Viewing 1 - 15 of 52
Viewing 1 - 15 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16300 State Highway 305 Unit #82 2 2 N/A $95,000 $95,000 Unknown 24 days 10/8/24
155 NE Sugar Maple Place 2 2 1,362 $699,000 $700,000 $513 6 days 10/7/24
20550 Big Rock Lane NE 3 4 3,084 $2,300,000 $2,300,000 $745 13 days 10/4/24
18326 Miss Ellis Loop NE 3 3 2,027 $635,000 $635,000 $313 53 days 10/4/24
2599 NE Kevos Pond Drive 4 3 1,987 $650,000 $650,000 $327 28 days 10/3/24
20026 Vikings Crest Loop NE Unit #1-204 3 2 1,200 $320,000 $330,000 $275 69 days 10/1/24
5035 NE Lamms Lane 2 2 1,889 $505,000 $505,000 $267 0 days 9/30/24
19757 NE Arbutus Court Unit #100 2 2 924 $539,000 $575,000 $622 6 days 9/30/24
18566 Sawgrass Drive NE 4 3 2,286 $859,950 $859,950 $376 0 days 9/30/24
25963 NW Circle Drive S 3 1 1,196 $450,000 $450,000 $376 109 days 9/27/24
13126 Lake Shore Drive 2 2 1,456 $499,999 $499,000 $342 43 days 9/26/24
29129 Beach Drive NE 2 5 3,748 $1,998,000 $1,998,000 $533 6 days 9/26/24
25205 Pioneer Way NW 3 3 2,960 $775,000 $783,000 $264 3 days 9/25/24
18463 10th Avenue NE 3 2 1,410 $535,000 $536,000 $380 7 days 9/25/24
1350 NE Forest Rock Lane 3 3 1,986 $710,000 $710,000 $357 11 days 9/24/24
Average: 3.2 2.7 2,162 $708,426 $705,201 $357 35 days
Viewing 1 - 15 of 293
Viewing 1 - 15 of 293
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.