Current Silverdale Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10618 Rudder Place NW 4 3 1,836 $599,000 $326 0 days
7731 Blarney Stone Place NW 4 2 1,354 $515,000 $380 0 days
1654 NW White Tail Place 3 3 1,462 $450,000 $307 0 days
6720 NW Illich Road 3 3 2,544 $665,000 $261 2 days
12587 Olympic View Road NW 3 2 2,388 $629,995 $263 2 days
10993 Deer Trail Lane NW 4 3 2,688 $829,950 $308 2 days
10558 Treasure Drive NW Unit #100 4 3 2,810 $824,990 $293 3 days
11658 Breckenridge Lane NW 2 3 1,426 $419,000 $293 5 days
4547 NW Atwater Loop 4 3 2,064 $549,950 $266 7 days
11591 Foothills Place NW 4 4 2,099 $475,000 $226 7 days
5013 NW Cedarside Loop 3 3 1,580 $579,950 $367 9 days
10992 Deer Trail Lane NW 4 3 2,725 $769,950 $282 9 days
9776 Windcove Lane NW 3 3 1,369 $450,000 $328 15 days
2005 NW Rustling Fir Lane 5 4 3,401 $1,025,000 $301 16 days
1313 NW Slate Lane Unit #101 3 3 1,517 $397,000 $261 20 days
Average: 3.5 3.0 2,347 $666,764 $298 149 days
Viewing 1 - 15 of 58
Viewing 1 - 15 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3431 NW Melody Lane 3 1 1,437 $355,000 $247 6 days
4403 NW Atwater Loop 4 3 2,002 $545,000 $272 15 days
4676 NW Knute Anderson Road 3 3 1,572 $499,950 $318 19 days
3726 NW Mountaire Way 3 3 1,967 $464,950 $236 21 days
8473 Willowberry Avenue NW 3 3 1,672 $529,000 $316 14 days
9205 Inlet View Court NW 3 2 1,664 $499,900 $300 17 days
10501 Lathrop Lane NW N/A N/A N/A $459,900 Unknown 22 days
5052 NW Cannon Circle 4 3 2,036 $575,000 $282 22 days
1738 NW Spirit Ridge Drive 3 3 2,464 $575,000 $233 29 days
6455 NW Redfern Court 3 2 2,496 $614,000 $245 29 days
10926 Peony Place NW 4 3 2,022 $555,000 $274 15 days
5084 NW Whisper Street 4 3 1,893 $548,000 $289 35 days
11720 Random Place NW 3 2 1,300 $342,000 $263 19 days
15393 Olympic View Road NW N/A 1 1,280 $225,000 $175 55 days
1175 NW Montery Court 3 3 1,640 $509,000 $310 51 days
Average: 3.6 3.0 2,343 $797,109 $286 92 days
Viewing 1 - 15 of 36
Viewing 1 - 15 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4571 NW Atwater Loop 3 3 1,672 $498,000 $510,000 $305 5 days 10/9/24
8532 Willowberry Avenue NW 3 3 1,578 $529,500 $510,000 $323 22 days 10/9/24
9092 Washington Avenue NW Unit #2 2 2 1,496 $475,000 $475,000 $317 0 days 10/8/24
13508 Huntley Place NW 3 2 1,488 $498,000 $530,000 $356 3 days 10/8/24
12162 Prescott Place NW 4 3 2,148 $589,900 $597,000 $277 5 days 10/7/24
12125 Wallingford Place NW 4 3 1,896 $513,900 $520,900 $274 23 days 10/4/24
10528 Treasure Drive NW Unit #95 4 3 2,810 $774,990 $774,995 $275 5 days 10/4/24
13276 Lester Road NW 3 3 2,158 $665,999 $660,000 $305 84 days 10/4/24
9200 NW Anderson Hill Road 3 2 1,549 $2,500,000 $1,925,000 $1,242 483 days 10/4/24
9674 Topsail Place NW 4 3 1,674 $515,000 $515,000 $307 0 days 10/3/24
13327 Ridgelane Drive NW 4 3 2,662 $725,000 $743,000 $279 5 days 10/3/24
11045 Impasse Place NW 4 3 2,547 $959,000 $950,000 $372 21 days 10/3/24
918 NW Mahogany Lane 3 2 N/A $105,000 $108,000 Unknown 6 days 10/3/24
14225 Crown Point Place NW 3 3 2,130 $585,000 $575,000 $269 5 days 9/30/24
10349 Rising Hill Lane NW 3 2 1,535 $335,000 $390,000 $254 6 days 9/30/24
Average: 3.3 2.8 2,091 $617,484 $613,792 $307 38 days
Viewing 1 - 15 of 144
Viewing 1 - 15 of 144
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.