Current Snoqualmie Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35301 SE Sequoia Place Unit #A 3 3 1,755 $750,000 $427 0 days
35301 SE Sequoia Place Unit #A 3 3 1,755 $750,000 $427 0 days
38050 SE Cedar Street 4 1 1,500 $750,000 $500 162 days
37523 SE Fury Street 3 3 1,653 $849,900 $514 1 day
8880 Railroad Avenue SE 3 1 1,690 $665,000 $393 8 days
9503 Mountain Beaver (Lot 13) Avenue SE 4 4 3,923 $1,999,990 $509 13 days
34710 Bybee 5 3 3,245 $1,450,000 $446 14 days
33906 SE Strouf Street 3 3 2,460 $1,025,000 $416 14 days
7709 Fairway Avenue SE Unit #101 3 2 1,282 $600,000 $468 41 days
35214 SE Ridge Street 3 4 1,795 $765,000 $426 21 days
10292 348th Avenue SE 4 4 4,119 $2,549,000 $618 55 days
SE 92nd Street N/A N/A N/A $299,000 Unknown 35 days
38218 SE 92nd Street 4 2 1,820 $725,000 $398 37 days
34502 SE Graves Street 3 4 2,406 $949,000 $394 42 days
38423 SE 45th Place 4 4 4,422 $2,260,000 $511 44 days
Average: 3.8 3.4 3,094 $1,505,039 $495 87 days
Viewing 1 - 15 of 25
Viewing 1 - 15 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34529 SE Linden Loop 4 3 2,390 $1,150,000 $481 7 days
6230 404th Lane SE 4 4 3,490 $1,700,000 $487 12 days
8721 384th Avenue SE 3 2 1,860 $850,000 $456 21 days
7601 Fairway Avenue SE Unit #803 2 3 1,377 $650,000 $472 13 days
35219 SE Ridge Street 3 3 1,960 $929,000 $473 21 days
6520 Silent Creek Avenue SE 4 3 2,340 $1,059,950 $452 2 days
35424 SE Terrace (Lot 2) Street 4 4 3,923 $1,974,990 $503 14 days
9325 Satterlee Avenue SE 4 3 2,840 $1,499,950 $528 18 days
34508 SE Hearing Street 4 4 2,430 $1,050,000 $432 49 days
7704 Fairway Avenue SE Unit #603 3 3 1,750 $725,000 $414 54 days
7704 Fairway Avenue SE Unit #603 3 3 1,750 $725,000 $414 54 days
36123 SE Isley Street 5 4 3,460 $1,499,999 $433 47 days
9311 Nye Avenue SE 5 5 3,386 $1,495,000 $441 83 days
95 XX 384th Avenue SE N/A N/A N/A $499,000 Unknown 53 days
34719 SE Carmichael Loop 4 3 3,470 $1,595,000 $459 105 days
Average: 3.7 3.2 2,510 $1,141,346 $492 44 days
Viewing 1 - 15 of 17
Viewing 1 - 15 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8366 Maple Avenue SE 3 2 1,350 $675,000 $675,000 $500 18 days 9/28/23
6219 Whitaker Lane SE 4 3 3,388 $1,434,950 $1,395,000 $411 102 days 9/28/23
34625 SE Leitz Street 4 3 2,300 $1,187,000 $1,160,000 $504 9 days 9/27/23
9026 Venn Avenue SE 3 3 1,950 $899,950 $884,950 $453 35 days 9/22/23
7532 Raven Avenue SE 3 3 2,550 $1,068,000 $1,071,500 $420 2 days 9/21/23
35327 SE Kinsey Street Unit #603 2 3 1,175 $649,000 $649,000 $552 5 days 9/20/23
8578 Meadowbrook Way SE 3 2 1,460 $550,000 $560,000 $383 13 days 9/20/23
9511 Mountain Beaver Avenue SE Unit #Lot11 5 5 3,648 $2,129,990 $2,100,000 $575 224 days 9/20/23
43829 SE 78th Street 3 2 1,560 $799,950 $799,950 $512 9 days 9/18/23
38333 SE Maple Street 2 2 1,456 $795,000 $785,000 $539 10 days 9/18/23
7030 Thompson Avenue SE 4 3 2,624 $1,200,000 $1,123,500 $428 15 days 9/18/23
33903 Sorenson Street SE 3 3 1,960 $1,078,000 $1,100,000 $561 0 days 9/18/23
7530 Dogwood Lane SE 3 3 1,860 $1,049,750 $1,049,750 $564 0 days 9/15/23
35907 SE Kaleetan Loop 4 3 3,450 $1,395,000 $1,388,000 $402 55 days 9/15/23
9517 384th Avenue SE 4 4 2,100 $1,175,000 $1,195,000 $569 67 days 9/15/23
Average: 3.6 3.1 2,576 $1,172,430 $1,165,228 $464 23 days
Viewing 1 - 15 of 148
Viewing 1 - 15 of 148
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .