Current Snoqualmie Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34430 SE Cochrane Street 4 4 3,800 $1,600,000 $421 3 days
6609 Sword Fern Avenue SE 4 3 3,550 $1,650,000 $464 4 days
7908 Douglas Avenue SE 3 3 1,540 $865,000 $561 4 days
6223 Whitaker Lane SE 4 3 3,112 $1,793,600 $576 20 days
6137 404th Lane SE 4 3 2,320 $1,700,000 $732 31 days
98 XX 351st Avenue SE N/A N/A N/A $474,000 Unknown 243 days
350 XX SE 96th Street N/A N/A N/A $412,000 Unknown 219 days
38423 SE 45th Place 4 4 4,422 $1,999,999 $452 215 days
8100 428th Avenue SE 7 10 13,050 $14,000,000 $1,072 235 days
350th Avenue SE N/A N/A N/A $79,900 Unknown 249 days
8416 Meadowbrook Way SE N/A N/A N/A $1,250,000 Unknown 657 days
Average: 4.3 4.3 4,542 $2,347,681 $611 171 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9318 Nye Avenue SE 3 3 2,520 $1,299,000 $515 10 days
9421 Point Avenue SE 3 2 1,650 $949,000 $575 11 days
6517 Fairway Avenue SE 4 4 3,640 $1,999,999 $549 16 days
7104 Carmichael Avenue SE 3 2 1,364 $675,000 $494 24 days
7104 Carmichael Avenue SE 3 2 1,364 $675,000 $494 24 days
35332 SE Kinsey Street 3 3 1,700 $900,000 $529 24 days
1110 350th Avenue SE N/A N/A N/A $375,000 Unknown 25 days
7709 Fairway Avenue SE Unit #204 3 2 1,319 $630,000 $477 39 days
Average: 3.1 2.6 1,936 $937,874 $519 22 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34027 SE Vaughan Street 5 4 4,000 $1,799,999 $2,050,000 $512 5 days 3/12/24
7303 Cranberry Court SE 4 3 2,960 $1,278,000 $1,342,000 $453 4 days 3/11/24
8511 381st Place SE 3 1 940 $510,000 $505,000 $537 4 days 3/11/24
6525 E Crest View Loop SE 4 3 2,000 $1,250,000 $1,250,000 $625 0 days 3/8/24
9308 Mitten Avenue SE 3 3 1,770 $880,000 $860,000 $485 31 days 3/8/24
7814 Fairway Avenue SE Unit #104 2 3 1,620 $750,000 $730,000 $450 16 days 3/8/24
7702 442nd Place SE 4 4 2,740 $1,280,000 $1,280,000 $467 111 days 3/6/24
35019 SE Curtis Drive 3 3 3,410 $1,395,000 $1,585,000 $464 5 days 3/5/24
34401 SE Burke Street 4 3 2,870 $1,300,000 $1,350,000 $470 3 days 3/4/24
7221 Thompson Avenue SE 3 3 2,420 $1,100,000 $1,100,000 $454 2 days 3/1/24
6221 Silent Creek Avenue SE 4 3 2,730 $1,300,000 $1,300,000 $476 0 days 2/29/24
36426 SE Forest Street 3 3 2,350 $975,000 $1,200,000 $510 5 days 2/27/24
35214 SE Ridge Street 3 4 1,795 $749,000 $749,000 $417 98 days 2/23/24
39171 SE Beta Street 4 2 1,250 $798,000 $798,000 $638 90 days 2/22/24
7012 Fairway Avenue SE 4 3 2,910 $1,225,000 $1,350,000 $463 3 days 2/21/24
Average: 3.4 2.9 2,302 $1,062,152 $1,061,674 $486 36 days
Viewing 1 - 15 of 69
Viewing 1 - 15 of 69
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .